
Jordan Flores
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Jordan Flores |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
19-09-2025 | Waterford FC | W 2-1 | 0 | 0 |
12-09-2025 | Derry City | L 3-4 | 0 | 0 |
30-08-2025 | Sligo Rovers | D 0-0 | 0 | 0 |
22-08-2025 | Cork City | W 3-0 | 0 | 0 |
09-08-2025 | Shelbourne | D 2-2 | 0 | 0 |
01-08-2025 | Drogheda United | L 0-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards