
Ossama Ashley
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Ossama Ashley |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
20-09-2025 | Swindon Town | W 3-2 | 0 | 0 |
13-09-2025 | Shrewsbury Town | W 1-3 | 0 | 0 |
06-09-2025 | Tranmere Rovers | W 3-1 | 0 | 0 |
03-05-2025 | Carlisle United | D 2-2 | 0 | 0 |
26-04-2025 | Colchester United | W 4-1 | 0 | 0 |
21-04-2025 | Morecambe | W 1-3 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards