- Glamorgan88.3 Ov 259

- Derbyshire5 Ov 17/0

Match drawn
- 52nd Match
- 2025-09-15
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luis Reece Not Out | 7 | 14 | 1 | 0 | 50.00 |
Aneurin Donald Not Out | 10 | 16 | 2 | 0 | 62.50 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| James Harris | 2 | 0 | 5 | 0 | 2.50 |
| Timm van der Gugten | 3 | 0 | 12 | 0 | 4.00 |
- L’bat: Andy Gorvin
- FoW: 259 / 10 (88.3 Ov)
