Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece Not Out | 7 | 14 | 1 | 0 | 50.00 |
Aneurin Donald Not Out | 10 | 16 | 2 | 0 | 62.50 |
Brooke Guest (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Came Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Wayne Madsen (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Martin Andersson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anuj Dal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zak Chappell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Aitchison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rory Haydon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amrit Basra Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 17/0 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
James Harris | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |